Características
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 109250 |
Valor:
R$ 66.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX |
| Cor: | Preto |
| Km: | 135250 |
Valor:
R$ 57.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 12 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 79000 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 85250 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL SE AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXL SE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 185000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 135000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 79000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 16V 4P FREESTYLE |
| Cor: | Cinza |
| Km: | 186000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Branco |
| Km: | 135000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Etios Hatch 1.5 16V 4P FLEX XS AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.5 16V 4P FLEX XS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 96000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX X AUTOMÁTICO |
| Cor: | Branco |
| Km: | 180 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 118000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 160000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 128125 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fit 1.4 4P LXL AUTOMÁTICO
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 4P LXL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 245 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Preto |
| Km: | 68000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM PLUS TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 68550 |
Valor:
R$ 90.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI PLATINUM TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 100000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 85250 |
Valor:
R$ 63.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 20 |
Valor:
R$ 184.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 87000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX ACTIVE X-TRONIC AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 50 |
Valor:
R$ 94.900,00
Detalhes do Veículo
NX Falcon 400
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | NX Falcon |
| SubModelo: | 400 |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 39000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ACTIV
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX ACTIV |
| Cor: | Preto |
| Km: | 133158 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE |
| Cor: | Prata |
| Km: | 68125 |
Valor:
R$ 82.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 68 |
Valor:
R$ 96.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 99250 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P FSI 4WD TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P FSI 4WD TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 66.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION PLUS AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION PLUS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 115000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 129000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 97000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 97000 |
Valor:
R$ 89.900,00
Detalhes do Veículo